<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Construction Jobs &#187; Hiring</title>
	<atom:link href="http://newconstructionjobs.com/tag/hiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://newconstructionjobs.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 09:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment rose to 9.2 percent as hiring stalls</title>
		<link>http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/</link>
		<comments>http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:34:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[stalls]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/</guid>
		<description><![CDATA[Unemployment rose to 9.2 percent as hiring stalls
With the space shuttles retiring, Houston has a problem: What becomes of Space City?
Read more on ABC 13 Lynchburg
]]></description>
			<content:encoded><![CDATA[<p><b>Unemployment rose to 9.2 percent as hiring stalls</b><br />
With the space shuttles retiring, Houston has a problem: What becomes of Space City?</p>
<p>Read more on <a href="http://www.wset.com/story/15047102/unemployment-rose-to-92-percent-as-hiring-stalls">ABC 13 Lynchburg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-year low for layoffs hints at hiring pickup</title>
		<link>http://newconstructionjobs.com/two-year-low-for-layoffs-hints-at-hiring-pickup/1051/</link>
		<comments>http://newconstructionjobs.com/two-year-low-for-layoffs-hints-at-hiring-pickup/1051/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 09:18:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[international construction jobs]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[Twoyear]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/two-year-low-for-layoffs-hints-at-hiring-pickup/1051/</guid>
		<description><![CDATA[Two-year low for layoffs hints at hiring pickup
WASHINGTON (AP) &#8211; November marked a two-year low for the number of Americans applying for initial unemployment benefits, suggesting that the tight job market may be easing at last.
Read more on KUSI News San Diego
]]></description>
			<content:encoded><![CDATA[<p><b>Two-year low for layoffs hints at hiring pickup</b><br />
WASHINGTON (AP) &#8211; November marked a two-year low for the number of Americans applying for initial unemployment benefits, suggesting that the tight job market may be easing at last.</p>
<p>Read more on <a href="http://www.kusi.com/story/13602043/more-people-sign-up-for-unemployment-benefits">KUSI News San Diego</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/two-year-low-for-layoffs-hints-at-hiring-pickup/1051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring A Project Management Consultant</title>
		<link>http://newconstructionjobs.com/hiring-a-project-management-consultant/459/</link>
		<comments>http://newconstructionjobs.com/hiring-a-project-management-consultant/459/#comments</comments>
		<pubDate>Sun, 23 May 2010 01:38:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction project manager jobs]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/hiring-a-project-management-consultant/459/</guid>
		<description><![CDATA[The job of a project management consultant is not only to help get your company&#8217;s projects in order, but also to look at the complete project. Instead of using project managers, hiring project management consultants is the trend today in a great many companies. This can save companies substantial amounts of money in additional staffing. [...]]]></description>
			<content:encoded><![CDATA[<p>The job of a project management consultant is not only to help get your company&#8217;s projects in order, but also to look at the complete project. Instead of using project managers, hiring project management consultants is the trend today in a great many companies. This can save companies substantial amounts of money in additional staffing. Since they can be contracted to work on construction projects during the construction season, companies that work in four season climates often use project management consultants. Building construction, road construction, and other outdoor planning are projects that management consultants are hired to work on. The construction industry encompasses the vast majority of project management projects. </p>
<p>You should know how project managers are screened before your company hires a project management consulting firm. Providing a company with references of completed projects, the firm should have significant experience in the construction industry and should have a proven track record. </p>
<p>Project management methodologies that are consistent with the firm should be known by all who work for project management consulting firms. Since there is uniformity in the way that project managers go about their jobs, this protects businesses that hire consulting firms. Another project manager can easily step in if one leaves a consulting firm. </p>
<p>Your company should also be provided with progress reports on all projects by a management consulting firm. Through the use of project management software, these reports can easily be generated and should be included in the consultation fee. A business will be kept informed of each project&#8217;s status at all times by a good project management company. </p>
<p>Project management consulting firms that operate in the construction industry should be familiar with building codes, zoning laws, and planning intentions for the areas where they are working. Many businesses in the construction industry like to hire project management consultants for just this reason. Since they have experience in working with various municipalities and other government entities, they can often get projects approved faster. </p>
<p>Look for a firm with consultants who are well versed in the field, employ consistent project management methodologies, and have proven success when considering a project management consultant. By doing this, they will get the job done for you within the time required and the budget allowed.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>IT Manager, Nadine Stowne understands how modern day project budgets could very well get out of hand rapidly. As the need for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.120vc.com/">project management consultants</a> arise, Nadine will be able to rest understanding that <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.120vc.com/about.html">project management companies</a> comparable to 120VC will consistently produce projects on time and within budget.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/hiring-a-project-management-consultant/459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long until Galviston Texas begins to rebuild and start hiring Construction Project Managers? ?</title>
		<link>http://newconstructionjobs.com/how-long-until-galviston-texas-begins-to-rebuild-and-start-hiring-construction-project-managers/292/</link>
		<comments>http://newconstructionjobs.com/how-long-until-galviston-texas-begins-to-rebuild-and-start-hiring-construction-project-managers/292/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction project manager jobs]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Galviston]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Texas']]></category>
		<category><![CDATA[until]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/how-long-until-galviston-texas-begins-to-rebuild-and-start-hiring-construction-project-managers/292/</guid>
		<description><![CDATA[My man needs a steady job!
]]></description>
			<content:encoded><![CDATA[<p>My man needs a steady job!</p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/how-long-until-galviston-texas-begins-to-rebuild-and-start-hiring-construction-project-managers/292/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic reports show no inflation but little hiring</title>
		<link>http://newconstructionjobs.com/economic-reports-show-no-inflation-but-little-hiring/262/</link>
		<comments>http://newconstructionjobs.com/economic-reports-show-no-inflation-but-little-hiring/262/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:48:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[overseas construction jobs]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/economic-reports-show-no-inflation-but-little-hiring/262/</guid>
		<description><![CDATA[Economic reports show no inflation but little hiring
The number of newly laid-off workers requesting jobless benefits fell slightly last week for the third straight time. Meanwhile, consumer prices remained flat.
Read more on Dallas Morning News
]]></description>
			<content:encoded><![CDATA[<p><b>Economic reports show no inflation but little hiring</b><br />
The number of newly laid-off workers requesting jobless benefits fell slightly last week for the third straight time. Meanwhile, consumer prices remained flat.</p>
<p>Read more on <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/031910dnbuseconomy.1bc9e761b.html">Dallas Morning News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/economic-reports-show-no-inflation-but-little-hiring/262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite millions in tax credits, wind energy firms aren&#8217;t hiring</title>
		<link>http://newconstructionjobs.com/despite-millions-in-tax-credits-wind-energy-firms-arent-hiring/189/</link>
		<comments>http://newconstructionjobs.com/despite-millions-in-tax-credits-wind-energy-firms-arent-hiring/189/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:38:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[overseas construction jobs]]></category>
		<category><![CDATA[aren't]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/despite-millions-in-tax-credits-wind-energy-firms-arent-hiring/189/</guid>
		<description><![CDATA[Despite millions in tax credits, wind energy firms aren&#8217;t hiring
WASHINGTON — Despite the Obama administration&#8217;s efforts to create jobs making wind turbines in America, some companies say that sluggish demand for wind energy is holding them back.
Read more on McClatchy Newspapers via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Despite millions in tax credits, wind energy firms aren&#8217;t hiring</b><br />
WASHINGTON — Despite the Obama administration&#8217;s efforts to create jobs making wind turbines in America, some companies say that sluggish demand for wind energy is holding them back.</p>
<p>Read more on <a href="http://news.yahoo.com/s/mcclatchy/20100204/sc_mcclatchy/3418814_1">McClatchy Newspapers via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/despite-millions-in-tax-credits-wind-energy-firms-arent-hiring/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring difficulties in construction &amp; manufacturing sectors: survey</title>
		<link>http://newconstructionjobs.com/hiring-difficulties-in-construction-manufacturing-sectors-survey/21/</link>
		<comments>http://newconstructionjobs.com/hiring-difficulties-in-construction-manufacturing-sectors-survey/21/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:37:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[overseas construction jobs]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[difficulties]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/hiring-difficulties-in-construction-manufacturing-sectors-survey/21/</guid>
		<description><![CDATA[Hiring difficulties in construction &#038; manufacturing sectors: survey
SINGAPORE: With the economy improving, businesses in the manufacturing, construction and retail sectors are finding it difficult to hire enough workers.
Read more on Channel NewsAsia via Yahoo! Philippines News
]]></description>
			<content:encoded><![CDATA[<p><b>Hiring difficulties in construction &#038; manufacturing sectors: survey</b><br />
SINGAPORE: With the economy improving, businesses in the manufacturing, construction and retail sectors are finding it difficult to hire enough workers.</p>
<p>Read more on <a href="http://ph.news.yahoo.com/cna/20091208/tap-324-sccci-survey-cites-difficulties-231650b.html">Channel NewsAsia via Yahoo! Philippines News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/hiring-difficulties-in-construction-manufacturing-sectors-survey/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

