<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Construction Jobs &#187; construction management jobs</title>
	<atom:link href="http://newconstructionjobs.com/category/construction-management-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://newconstructionjobs.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 09:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green jobs pay better as clean-tech sector booms</title>
		<link>http://newconstructionjobs.com/green-jobs-pay-better-as-clean-tech-sector-booms/1458/</link>
		<comments>http://newconstructionjobs.com/green-jobs-pay-better-as-clean-tech-sector-booms/1458/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[booms]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/green-jobs-pay-better-as-clean-tech-sector-booms/1458/</guid>
		<description><![CDATA[Green jobs pay better as clean-tech sector booms
SAN FRANCISCO — The green jobs movement is putting more greenbacks in workers&#8217; pockets. Clean-tech jobs offered median wages 20% higher across the United States in 2010, according to a report released today from researchers Brookings and Battelle.
Read more on The Burlington Free Press
]]></description>
			<content:encoded><![CDATA[<p><b>Green jobs pay better as clean-tech sector booms</b><br />
SAN FRANCISCO — The green jobs movement is putting more greenbacks in workers&#8217; pockets. Clean-tech jobs offered median wages 20% higher across the United States in 2010, according to a report released today from researchers Brookings and Battelle.</p>
<p>Read more on <a href="http://www.burlingtonfreepress.com/article/20110713/NEWS01/110713005/Green-jobs-pay-better-clean-tech-sector-booms?odyssey=nav%7chead">The Burlington Free Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/green-jobs-pay-better-as-clean-tech-sector-booms/1458/feed/</wfw:commentRss>
		<slash:comments>188</slash:comments>
		</item>
		<item>
		<title>Kingston school board gives superintendent generally good grades (with copy of evaluation)</title>
		<link>http://newconstructionjobs.com/kingston-school-board-gives-superintendent-generally-good-grades-with-copy-of-evaluation/1455/</link>
		<comments>http://newconstructionjobs.com/kingston-school-board-gives-superintendent-generally-good-grades-with-copy-of-evaluation/1455/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:04:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[generally]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[superintendent]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/kingston-school-board-gives-superintendent-generally-good-grades-with-copy-of-evaluation/1455/</guid>
		<description><![CDATA[Kingston school board gives superintendent generally good grades (with copy of evaluation)
KINGSTON — In the aftermath of a tumultuous 2010-11 school year, the Kingston Board of Education’s evaluation of Superintendent Gerard Gretzinger stated he “met the goals and standards that were established for the year,” according to board President James Shaughnessy.
Read more on Kingston Daily [...]]]></description>
			<content:encoded><![CDATA[<p><b>Kingston school board gives superintendent generally good grades (with copy of evaluation)</b><br />
KINGSTON — In the aftermath of a tumultuous 2010-11 school year, the Kingston Board of Education’s evaluation of Superintendent Gerard Gretzinger stated he “met the goals and standards that were established for the year,” according to board President James Shaughnessy.</p>
<p>Read more on <a href="http://dailyfreeman.com/articles/2011/07/14/news/doc4e1f77822445f242802779.txt">Kingston Daily Freeman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/kingston-school-board-gives-superintendent-generally-good-grades-with-copy-of-evaluation/1455/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Closer Look Proves the Texas Path to Job Growth Isn’t Best: View</title>
		<link>http://newconstructionjobs.com/closer-look-proves-the-texas-path-to-job-growth-isn%e2%80%99t-best-view/1451/</link>
		<comments>http://newconstructionjobs.com/closer-look-proves-the-texas-path-to-job-growth-isn%e2%80%99t-best-view/1451/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:19:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Closer]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Isn’t]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Proves]]></category>
		<category><![CDATA[Texas']]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/closer-look-proves-the-texas-path-to-job-growth-isn%e2%80%99t-best-view/1451/</guid>
		<description><![CDATA[Closer Look Proves the Texas Path to Job Growth Isn’t Best: View
The June jobs report released today shows how hard it is for the U.S. to shake free of persistently high unemployment. The meager numbers &#8212; only 18,000 new jobs, far less than forecast, were created and the unemployment rate rose to 9.2 percent from [...]]]></description>
			<content:encoded><![CDATA[<p><b>Closer Look Proves the Texas Path to Job Growth Isn’t Best: View</b><br />
The June jobs report released today shows how hard it is for the U.S. to shake free of persistently high unemployment. The meager numbers &#8212; only 18,000 new jobs, far less than forecast, were created and the unemployment rate rose to 9.2 percent from 9.1 percent &#8212; should intensify the search for pockets of growth. That search will inevitably lead to Texas, one of the few spots in the country &#8230;</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-07-08/closer-look-proves-the-texas-path-to-job-growth-isn-t-best-view.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/closer-look-proves-the-texas-path-to-job-growth-isn%e2%80%99t-best-view/1451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rose to 9.2 percent as hiring stalls</title>
		<link>http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/</link>
		<comments>http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:34:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[stalls]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/</guid>
		<description><![CDATA[Unemployment rose to 9.2 percent as hiring stalls
With the space shuttles retiring, Houston has a problem: What becomes of Space City?
Read more on ABC 13 Lynchburg
]]></description>
			<content:encoded><![CDATA[<p><b>Unemployment rose to 9.2 percent as hiring stalls</b><br />
With the space shuttles retiring, Houston has a problem: What becomes of Space City?</p>
<p>Read more on <a href="http://www.wset.com/story/15047102/unemployment-rose-to-92-percent-as-hiring-stalls">ABC 13 Lynchburg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/unemployment-rose-to-9-2-percent-as-hiring-stalls/1448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Weekly outlook: July 4 &#8211; 8</title>
		<link>http://newconstructionjobs.com/forex-weekly-outlook-july-4-8/1444/</link>
		<comments>http://newconstructionjobs.com/forex-weekly-outlook-july-4-8/1444/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:47:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/forex-weekly-outlook-july-4-8/1444/</guid>
		<description><![CDATA[Forex &#8211; Weekly outlook: July 4 &#8211; 8
Forexpros &#8211; Last week saw the euro post its first weekly gain against the U.S. dollar in four weeks, amid hopes that Greece will avoid a sovereign debt default and ahead of a widely expected
Read more on Nasdaq
]]></description>
			<content:encoded><![CDATA[<p><b>Forex &#8211; Weekly outlook: July 4 &#8211; 8</b><br />
Forexpros &#8211; Last week saw the euro post its first weekly gain against the U.S. dollar in four weeks, amid hopes that Greece will avoid a sovereign debt default and ahead of a widely expected</p>
<p>Read more on <a href="http://community.nasdaq.com/News/2011-07/forex-weekly-outlook-july-4-8.aspx?storyid=83613">Nasdaq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/forex-weekly-outlook-july-4-8/1444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ten market picks</title>
		<link>http://newconstructionjobs.com/top-ten-market-picks/1441/</link>
		<comments>http://newconstructionjobs.com/top-ten-market-picks/1441/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:02:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/top-ten-market-picks/1441/</guid>
		<description><![CDATA[Top ten market picks
GLOBAL markets have seen a volatile first half of the year as investors cautiously took positions amidst fluctuating commodity prices, political tensions in the Middle East and North America and businesses contended with Japan&#8217;s earthquake and tsunami that wrecked havoc on the nation.
Read more on The Star
]]></description>
			<content:encoded><![CDATA[<p><b>Top ten market picks</b><br />
GLOBAL markets have seen a volatile first half of the year as investors cautiously took positions amidst fluctuating commodity prices, political tensions in the Middle East and North America and businesses contended with Japan&#8217;s earthquake and tsunami that wrecked havoc on the nation.</p>
<p>Read more on <a href="http://biz.thestar.com.my/news/story.asp?file=/2011/7/2/business/8960196&#038;sec=business">The Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/top-ten-market-picks/1441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatley: Speech to the Christchurch Housing Forum</title>
		<link>http://newconstructionjobs.com/heatley-speech-to-the-christchurch-housing-forum/1437/</link>
		<comments>http://newconstructionjobs.com/heatley-speech-to-the-christchurch-housing-forum/1437/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:23:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Heatley]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/heatley-speech-to-the-christchurch-housing-forum/1437/</guid>
		<description><![CDATA[Heatley: Speech to the Christchurch Housing Forum
When I asked Helen Gatonyi who I should acknowledge today she specifically asked that I acknowledge each and every one of you. I understand Christchurch Housing Forum members have worked incredibly hard to house those in need over what has been a very difficult time for everyone here. Thank [...]]]></description>
			<content:encoded><![CDATA[<p><b>Heatley: Speech to the Christchurch Housing Forum</b><br />
When I asked Helen Gatonyi who I should acknowledge today she specifically asked that I acknowledge each and every one of you. I understand Christchurch Housing Forum members have worked incredibly hard to house those in need over what has been a very difficult time for everyone here. Thank you.</p>
<p>Read more on <a href="http://www.scoop.co.nz/stories/PA1106/S00495/heatley-speech-to-the-christchurch-housing-forum.htm">Scoop.co.nz</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/heatley-speech-to-the-christchurch-housing-forum/1437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongo size solar energy evolves in California</title>
		<link>http://newconstructionjobs.com/mongo-size-solar-energy-evolves-in-california/1434/</link>
		<comments>http://newconstructionjobs.com/mongo-size-solar-energy-evolves-in-california/1434/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:38:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evolves]]></category>
		<category><![CDATA[Mongo]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/mongo-size-solar-energy-evolves-in-california/1434/</guid>
		<description><![CDATA[Mongo size solar energy evolves in California
Ground has been broken on what will reportedly become the world’s largest solar facility . read more
Read more on TG Daily
]]></description>
			<content:encoded><![CDATA[<p><b>Mongo size solar energy evolves in California</b><br />
Ground has been broken on what will reportedly become the world’s largest solar facility . read more</p>
<p>Read more on <a href="http://www.tgdaily.com/sustainability-features/56843-mongo-size-solar-energy-evolves-in-california">TG Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/mongo-size-solar-energy-evolves-in-california/1434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US First Lady urges youth to end Aids epidemic</title>
		<link>http://newconstructionjobs.com/us-first-lady-urges-youth-to-end-aids-epidemic/1430/</link>
		<comments>http://newconstructionjobs.com/us-first-lady-urges-youth-to-end-aids-epidemic/1430/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:56:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Urges]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/us-first-lady-urges-youth-to-end-aids-epidemic/1430/</guid>
		<description><![CDATA[US First Lady urges youth to end Aids epidemic
US FIRST Lady Michelle Obama invoked the legacy of South Africa’s liberation struggle yesterday to urge young people to end the Aids epidemic, in a speech at a landmark Soweto church.
Read more on Daily Dispatch
]]></description>
			<content:encoded><![CDATA[<p><b>US First Lady urges youth to end Aids epidemic</b><br />
US FIRST Lady Michelle Obama invoked the legacy of South Africa’s liberation struggle yesterday to urge young people to end the Aids epidemic, in a speech at a landmark Soweto church.</p>
<p>Read more on <a href="http://www.dispatch.co.za/news/article/1492">Daily Dispatch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/us-first-lady-urges-youth-to-end-aids-epidemic/1430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds stacked against &#8216;bog casino&#8217;</title>
		<link>http://newconstructionjobs.com/odds-stacked-against-bog-casino/1427/</link>
		<comments>http://newconstructionjobs.com/odds-stacked-against-bog-casino/1427/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[construction management jobs]]></category>
		<category><![CDATA['bog]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[stacked]]></category>

		<guid isPermaLink="false">http://newconstructionjobs.com/odds-stacked-against-bog-casino/1427/</guid>
		<description><![CDATA[Odds stacked against &#8216;bog casino&#8217;
It&#8217;s Thursday afternoon at the Fitzwilliam Club and it&#8217;s quiet. The high and not-so high rollers will wait until the evening before they play poker, blackjack or roulette in the understated private members&#8217; club, which was once home to an order of enclosed nuns and where De Valera attended Mass.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Odds stacked against &#8216;bog casino&#8217;</b><br />
It&#8217;s Thursday afternoon at the Fitzwilliam Club and it&#8217;s quiet. The high and not-so high rollers will wait until the evening before they play poker, blackjack or roulette in the understated private members&#8217; club, which was once home to an order of enclosed nuns and where De Valera attended Mass.</p>
<p>Read more on <a href="http://www.independent.ie/national-news/odds-stacked-against-bog-casino-2800192.html">Belfast Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newconstructionjobs.com/odds-stacked-against-bog-casino/1427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

